- How to Convert IELTS to CLB? 'IELTS to CLB converter for Express Entry' is an important aspect because the bands you scored in IELTS test will correspond to your CLB bands. After all, the Canadian Immigration preference is CLB score. Every visa program for Canada skilled migration categories has different CLB eligibility.
- IELTS to CLB conversion tables. Canada has two official languages English and French. To evaluate skills in English IELTS or CELPIP are used and for French TEF is used. They are evaluated on the benchmarks CLB or NCLC. The charts here will help to convert IELTS score into CLB.
CLB vs IELTS table. As you can see the IELTS band scores are from 0 to 9 while the CLB levels are from 1 to 12. Consequently, we need to refer to reliable sources to find their equivalency. I have used different sources (mainly Canada.ca) to develop the following CLB/IELTS table. The first column shows the CLB level.
Canada has two official languages – English and French. To apply for Canadian citizenship and Canadian PR status (permanent stay in Canada), you’ll need to provide proof that you have the required proficiency in the use of at least one of Canada’s official languages. Continue reading to know which English language tests are accepted by Immigration Refugees and Citizenship Canada (IRCC) as proof of your language ability.
You need to make sure that you are booking an approved language test, and the test administrator (the organization who is providing the language test) has been designated by Immigration Refugees and Citizenship Canada (IRCC). There are only a handful of designated language test administrators and approved language tests, we will let you know which ones they are.
IRCC approved language tests for Canadian Citizenship
To apply for Canadian citizenship, there are several ways you can demonstrate your ability in the use of the English or French language. If taking a language test is the option you choose to demonstrate your ability in the use of the English language, you only need to take the listening and the speaking tests.
Taking the CELPIP-LS will be your cheapest option at $195 CAD plus taxes. CELPIP-LS is a language test administered by Paragon Testing Enterprises, a designated language test provider. The CELPIP-LS language test which is administered by Paragon Testing Enterprises is approved for Canadian citizenship applications. Another more expensive option is taking the IELTS-General Training language test and the CELPIP-General.
TABLE 1: CELPIP-LS in comparison to IELTS-General Training
CELPIP-LS (Recommended) | IELTS-GENERAL TRAINING | |
---|---|---|
IRCC APPROVED FOR CITIZENSHIP | YES | YES |
PRICE | $195 + Taxes | Around $300 + Taxes |
TEST DURATION | 1 hour in total | Arrive before 8:15AM and be ready to stay until 6PM as the speaking test schedule is separate |
TEST DELIVERY | Computer-delivered | Computer-delivered and/or Paper-based |
SPEAKING TEST | Online (scenarios are given) | Face-to-face |
TEST RESULTS | Available online in 4-5 calendar days after the test date | Available online in 13 calendar days after the test date |
ACCENT USED IN THE LISTENING TEST | North American Accent | British Accent |
REVIEW MATERIALS | Available - free and for purchase | Available - free and for purchase |
Expired Approved Language Tests
If you have taken an approved language test in the past, such as when you applied for immigration to Canada, this is an acceptable proof of language ability, even if it’s expired. You’ll need to provide a photocopy or a scanned copy of your expired test results.
IRCC approved language tests for Canadian Immigration
Convert My Ielts To Clb Conversion
If you intend to immigrate to Canada using your skills, education and work experience, there are two IRCC approved language tests you can choose from:
1. CELPIP-General, administered by Paragon Testing Enterprises
2. IELTS-General Training, administered by Cambridge Assessment English, IDP Australia and The British Council
TABLE 2: CELPIP-General in comparison to IELTS-General Training
CELPIP-General (Recommended) | IELTS-GENERAL TRAINING | |
---|---|---|
IRCC APPROVED FOR PR STATUS | YES | YES |
PRICE | Canada - $280 CAD + Taxes Philippines - $215 CAD + Taxes India - ₹10845 + Taxes UAE - $340 CAD + Taxes USA - $285 CAD + Taxes China - $335 CAD + Taxes | Around $300 + Taxes |
TEST DURATION | Single 3-Hour Test Sitting | Arrive before 8:15AM and be ready to stay until 6PM as the speaking test schedule is separate |
TEST DELIVERY | Computer-delivered | Computer-delivered and/or Paper-based |
SPEAKING TEST | Online (scenarios are given) | Face-to-face |
TEST RESULTS | Available online in 4-5 calendar days after the test date | Available online in 13 calendar days after the test date |
ACCENT USED IN THE LISTENING TEST | North American Accent | British Accent |
REVIEW MATERIALS | Available - free and for purchase | Available - free and for purchase |
Booking your English language test
Ielts To Clb Cic
Booking your French language test
Links to Preparation Materials
Convert your CELPIP and IELTS language test results into CLB Level
Convert your language test results into CLB level or NCLC level using the tables below.
CELPIP Level to CLB Level
CLB LEVEL | LISTENING ABILITY | READING ABILITY | WRITING ABILITY | SPEAKING ABILITY |
---|---|---|---|---|
CLB 12 | CELPIP Level 12 | CELPIP Level 12 | CELPIP Level 12 | CELPIP Level 12 |
CLB 11 | CELPIP Level 11 | CELPIP Level 11 | CELPIP Level 11 | CELPIP Level 11 |
CLB 10 | CELPIP Level 10 | CELPIP Level 10 | CELPIP Level 10 | CELPIP Level 10 |
CLB 9 | CELPIP Level 9 | CELPIP Level 9 | CELPIP Level 9 | CELPIP Level 9 |
CLB 8 | CELPIP Level 8 | CELPIP Level 8 | CELPIP Level 8 | CELPIP Level 8 |
CLB 7 | CELPIP Level 7 | CELPIP Level 7 | CELPIP Level 7 | CELPIP Level 7 |
CLB 6 | CELPIP Level 6 | CELPIP Level 6 | CELPIP Level 6 | CELPIP Level 6 |
CLB 5 | CELPIP Level 5 | CELPIP Level 5 | CELPIP Level 5 | CELPIP Level 5 |
CLB 4 | CELPIP Level 4 | CELPIP Level 4 | CELPIP Level 4 | CELPIP Level 4 |
IELTS Band Score to CLB Level
CLB LEVEL | LISTENING ABILITY | READING ABILITY | WRITING ABILITY | SPEAKING ABILITY |
---|---|---|---|---|
CLB 12 | Band score 9.0 | Band score 9.0 | Band score 9.0 | Band score 9.0 |
CLB 11 | Band score 9.0 | Band score 8.5 | Band score 8.0 | Band score 8.0 |
CLB 10 | Band score 8.5 | Band score 8.0 | Band score 7.5 | Band score 7.5 |
CLB 9 | Band score 8.0 | Band score 7.0 | Band score 7.0 | Band score 7.0 |
CLB 8 | Band score 7.5 | Band score 6.5 | Band score 6.5 | Band score 6.5 |
CLB 7 | Band score 6.0 | Band score 6.0 | Band score 6.0 | Band score 6.0 |
CLB 6 | Band score 5.5 | Band score 5.0 | Band score 5.5 | Band score 5.5 |
CLB 5 | Band score 5.0 | Band score 4.0 | Band score 5.0 | Band score 5.0 |
CLB 4 | Band score 4.5 | Band score 3.5 | Band score 4.0 | Band score 4.0 |
Convert your CELPIP and IELTS language test results into CLB Level
Convert My Ielts To Clb Test
TEF Canada Scores to NCLC Level
NCLC LEVEL | Compréhension écrite | Expression écrite | Compréhension orale | Expression orale |
---|---|---|---|---|
NCLC 10 | 263-277 | 393-415 | 316-333 | 393-415 |
NCLC 9 | 248-262 | 371-392 | 298-315 | 371-392 |
NCLC 8 | 233-247 | 349-370 | 280-297 | 349-370 |
NCLC 7 | 207-232 | 310-348 | 249-279 | 310-348 |
NCLC 6 | 181-206 | 271-309 | 217-248 | 271-309 |
NCLC 5 | 151-180 | 226-270 | 181-216 | 226-270 |
NCLC 4 | 121-150 | 181-225 | 145-180 | 181-225 |
TCF Canada Scores to NCLC Level
NCLC LEVEL | Compréhension écrite | Expression écrite | Compréhension orale | Expression orale |
---|---|---|---|---|
NCLC 10 | 549-699 | 16-20 | 549-699 | 16-20 |
NCLC 9 | 524-548 | 14-15 | 523-548 | 14-15 |
NCLC 8 | 499-523 | 12-13 | 503-522 | 12-13 |
NCLC 7 | 453-498 | 10-11 | 458-502 | 10-11 |
NCLC 6 | 406-452 | 7-9 | 398-457 | 7-9 |
NCLC 5 | 375-405 | 6 | 369-397 | 6 |
NCLC 4 | 342-374 | 4-5 | 331-368 | 4-5 |